
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 21 item
HScode 17
Times 21
Amount 78335.97
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | KALU RAM BHAGWAN DAS ![]() |
||
| Importer code | 1504002326 | Importer city | DEORIA |
| Importer address | STATION ROAD,DEORIA,PIN-274001 | ||
| Importer phone | 05568-226040 | ||
| Importer Email | - | ||
| Contact 1 | MR. MANOJ KUMAR KANODIA | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | SONAULI LCS (INSNLB) |
| Origin | nepal | Mode of transport | ROAD |
| HScode | 25210090 | ||
| Product description | LIME STONE CHIPS (LOT NO-1)Translation | ||
| Total value | 56748 | Currency | INR |
| Quantity | 42.54 | Unit | MTS |
| Unit price(INR) | 1397.7 | Total price(INR) | 59458.36 |
| Unit price USD (quantity) | 17.8368 | Total price(USD) | 758.78 |
| Tax(INR) | 2972.9 | ||
-
17HS Code
-
21Times
-
78335.97Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 39069090 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20171103 | 73181500 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20171129 | 40025100 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 34029091 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 38249100 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 73158900 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20171103 | 34021300 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 73199000 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 27129010 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 29157020 | Malaysia | - | Tuticorin Sea (INTUT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail